![]() |
![]() |
Notre dame de lourdes Manitoba Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:01am on 4/15/08 Temperature |
7.5°C |
|
| Dew Point | 0.7°C | ||
| Humidity | 62% | ||
| Barometer | 937.04hPa Rate -5.993hPa/hr |
||
| Wind Direction | S | ||
| Heat Index | 8.6°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 2.00mm | ||
| Today's Extremes | |||
| High Temperature | 10.7°C at 7:36am | ||
| Low Temperature | 7.3°C at 7:37am | ||
| High Heat Index | 11.0°C at 7:36am | ||
| Peak Wind Gust | 43km/hr at 7:36am | ||
| Astronomical Data | |||
| Sunrise | 12:32pm | ||
| Sunset | 2:18am | ||
| Moonrise | 9:28pm | ||
| Moonset | 10:49am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet