![]() |
![]() |
Notre dame de lourdes Manitoba Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:14am on 4/17/08 Temperature |
9.4°C |
|
| Dew Point | -3.5°C | ||
| Humidity | 40% | ||
| Barometer | 960.04hPa Rate 2.364hPa/hr |
||
| Wind Direction | SSO | ||
| Heat Index | 9.4°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 2.00mm | ||
| Today's Extremes | |||
| High Temperature | 9.4°C at 8:12am | ||
| Low Temperature | -1.2°C at 7:50am | ||
| High Heat Index | 9.4°C at 8:12am | ||
| Peak Wind Gust | 6km/hr at 8:10am | ||
| Astronomical Data | |||
| Sunrise | 12:28pm | ||
| Sunset | 2:21am | ||
| Moonrise | 11:52pm | ||
| Moonset | 11:18am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet